Sofa Lill with loose linen loose cover
1.944,00
Sofa Lill with loose linen loose cover
Product description
Sofa Lill with loose linen loose cover
Price is based on pure linen cover.
This beautiful sofa designed by Anna Näsström from Sits fits completely into the sober, sturdy, country style that we like to see in our interiors. It is a sofa with a long seat cushion and a beautiful, supple cover with a skirt up to the end, mainly in the exclusive linen fabrics from Libeco, but also available in linen cotton Kaleido. Below is a table of the luxury version where you can find the different fabric groups, dimensions and the associated prices. If you need help with ordering, please ask us for more information. We currently have the Lill Lux in the luxurious linen fabric in our showroom that you can come and view at your leisure. Please contact us to make an appointment in our showroom. Or ask us about remote assistance. We can also provide you with extensive service in this regard. Delivery time 12-14 weeks
Loose sofa cover, completely loose cover LC Loose sofa cover with Velcro LCV | Currency: | EUR | Valid from: | 01.04.2022 | |||||||
DESCRIPTION ARTICLE NO | DIMENSION* | FULL. | WEIGHT | FABRIC USAGE | a | I | II | III | IV | E | |
270x107x84/42 | 4 seater /two parts/ | ||||||||||
LC | E1536-0900-6L | 1.89 | 108 | 13.9 | 2580 | 2580 | 2820 | 3036 | 3228 | 3732 | |
only COVER | E0536-0900-6 | 0.04 | 9 | 13.9 | 1560 | 1560 | 1704 | 1848 | 1944 | 2256 | |
230x107x84/42 | 3 seater /two parts/ | ||||||||||
LC | E1536-0500-6L | 1.62 | 92 | 11.9 | 2232 | 2232 | 2448 | 2640 | 2832 | 3276 | |
only COVER | E0536-0500-6 | 0.04 | 7 | 11.9 | 1368 | 1368 | 1476 | 1596 | 1716 | 1980 | |
200x107x84/42 | 2 seater | ||||||||||
LC | E1536-0200-6L | 1.40 | 66 | 10.9 | 1944 | 1944 | 2124 | 2304 | 2460 | 2856 | |
only COVER | E0536-0200-6 | 0.03 | 7 | 10.9 | 1188 | 1188 | 1296 | 1392 | 1500 | 1728 | |
135x60x42 | footstool 135x60 | ||||||||||
LC | E1536-1070-6L | 0.37 | 20 | 3.0 | 852 | 852 | 924 | 984 | 1032 | 1296 | |
LC COVER | E0536-1070-6 | 0.01 | 3 | 3.0 | 516 | 516 | 564 | 612 | 648 | 792 | |
LCV COVER | E0536-1070-4 | 0.01 | 3 | 3.0 | 516 | 516 | 564 | 612 | 648 | 792 | |
100x50x42 | footstool 100x50 | ||||||||||
LC | E1536-1055-6L | 0.22 | 15 | 2.3 | 756 | 756 | 828 | 888 | 924 | 1164 | |
LC COVER | E0536-1055-6 | 0.01 | 3 | 2.3 | 468 | 468 | 492 | 528 | 564 | 708 | |
LCV | E1536-1055-4L | 0.22 | 15 | 2.3 | 756 | 756 | 828 | 888 | 924 | 1164 | |
LCV COVER | E0536-1055-4 | 0.01 | 3 | 2.3 | 468 | 468 | 492 | 528 | 564 | 708 | |
75x25 | armrest protection / set of 2 | ||||||||||
LC | E1536-1900-0 | 0.10 | 1 | 1.0 | 96 | 96 | 108 | 120 | 132 | 156 | |
90x32 | lumbar cushion 90x32 | ||||||||||
LC | E1536-8618-4L | 0.18 | 1.6 | 1.1 | 144 | 144 | 156 | 168 | 204 | 228 | |
LC COVER | E0536-8618-4 | 0.01 | 0.7 | 1.1 | 96 | 96 | 108 | 115 | 132 | 144 | |
53x53 | cushion 53x53 | ||||||||||
LC | E1536-5353-4L | 0.30 | 1.5 | 0.7 | 120 | 120 | 132 | 144 | 151 | 168 | |
LC COVER | E0536-5353-4 | 0.01 | 0.5 | 0.7 | 84 | 84 | 91 | 96 | 103 | 108 | |
40x40 | cushion 40x40 | ||||||||||
LC | E1536-4040-4L | 0.176 | 1.0 | 0.6 | 108 | 108 | 120 | 127 | 132 | 144 | |
LC COVER | E0536-4040-4 | 0.01 | 0.3 | 0.6 | 72 | 72 | 84 | 91 | 96 | 103 | |
Ø32 | pillow round (foam filling) | ||||||||||
LC | E1536-3232-4S | 0.03 | 1.5 | 0.6 | 108 | 108 | 120 | 132 | 144 | 156 | |
LC COVER | E0536-3232-4 | 0.01 | 1.0 | 0.6 | 84 | 84 | 96 | 108 | 115 | 120 |
Reviews Create your own review
0 stars based on 0 reviews Create your own review